Financial Report Archive

← Back to Report

Afrinex Daily MLM Sales Financial Report (24 Hour) — 2026-03-27

Archived at 2026-03-28 23:59:11

Id NoE-card Seriale-card NumberPackage price (USD)Product Cost Packaging feeIT Out sourceTraining FeeGross profitAdministrative, operational & commission cost (50%)Net before taxTaxNet after tax
AM243 243 AF45B63V4T 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM244 244 AF61G24W9Y 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM245 245 AF43Y93U3M 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM246 246 AF28V45B8H 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM247 247 AF46Q13F3K 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM248 248 AF62W53P3D 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM249 249 AF97U42I0B 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM250 250 AF16W54M0W 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM251 251 AF40D58M1M 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
Daily Total 450.00 267.75 59.40 67.50 8.10 47.25 23.67 23.58 7.11 16.47

System Outsource Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM243 243 AF45B63V4T 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM244 244 AF61G24W9Y 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM245 245 AF43Y93U3M 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM246 246 AF28V45B8H 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM247 247 AF46Q13F3K 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM248 248 AF62W53P3D 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM249 249 AF97U42I0B 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM250 250 AF16W54M0W 2S energy development PLC 7.50 Tsedey 12345 Unpaid
AM251 251 AF40D58M1M 2S energy development PLC 7.50 Tsedey 12345 Unpaid
Daily Total 2S energy development PLC 67.50 Tsedey 12345 Unpaid

Tax Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM243 243 AF45B63V4T Government tax collector 0.79 Tsedey 89765 Unpaid
AM244 244 AF61G24W9Y Government tax collector 0.79 Tsedey 89765 Unpaid
AM245 245 AF43Y93U3M Government tax collector 0.79 Tsedey 89765 Unpaid
AM246 246 AF28V45B8H Government tax collector 0.79 Tsedey 89765 Unpaid
AM247 247 AF46Q13F3K Government tax collector 0.79 Tsedey 89765 Unpaid
AM248 248 AF62W53P3D Government tax collector 0.79 Tsedey 89765 Unpaid
AM249 249 AF97U42I0B Government tax collector 0.79 Tsedey 89765 Unpaid
AM250 250 AF16W54M0W Government tax collector 0.79 Tsedey 89765 Unpaid
AM251 251 AF40D58M1M Government tax collector 0.79 Tsedey 89765 Unpaid
Daily Total Government tax collector 7.11 Tsedey 89765 Unpaid

Training & Packaging Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM243 243 AF45B63V4T Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM244 244 AF61G24W9Y Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM245 245 AF43Y93U3M Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM246 246 AF28V45B8H Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM247 247 AF46Q13F3K Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM248 248 AF62W53P3D Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM249 249 AF97U42I0B Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM250 250 AF16W54M0W Afrinex PLC 7.50 Tsedey 4567 Unpaid
AM251 251 AF40D58M1M Afrinex PLC 7.50 Tsedey 4567 Unpaid
Daily Total Afrinex PLC 67.50 Tsedey 4567 Unpaid

24h Payment Transferred to Bank Email Table

Report DateCompany/Entity NameSource TablePayment TypeAmount (USD)Bank NameAccount NumberEmail
No 24h payment email table sent for this date.