Financial Report Archive

← Back to Report

Afrinex Daily MLM Sales Financial Report (24 Hour) — 2026-03-15

Archived at 2026-03-16 20:15:39

Id NoE-card Seriale-card NumberPackage price (USD)Product Cost Packaging feeIT Out sourceTraining FeeGross profitAdministrative, operational & commission cost (50%)Net before taxTaxNet after tax
AM151 108 AF46M65G1G 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM146 147 AF88Y90F9P 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM147 148 AF84K68Q9R 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM148 149 AF47V65K9G 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM149 150 AF76J77H9V 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM150 151 AF98B12G6E 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM152 152 AF16Z52N9S 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM153 153 AF35N79A3E 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM154 154 AF93G49F9Z 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM155 155 AF93H16R2E 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM156 156 AF66J91N8M 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM157 157 AF73N48C8G 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM158 158 AF24S51J1C 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
Daily Total 650.00 386.75 85.80 97.50 11.70 68.25 34.19 34.06 10.27 23.79

System Outsource Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
No e-card sales for this date.
Daily Total 97.50 Unpaid

Tax Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
No e-card sales for this date.
Daily Total 10.27 Unpaid

Training & Packaging Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
No e-card sales for this date.
Daily Total 97.50 Unpaid

24h Payment Transferred to Bank Email Table

Report DateCompany/Entity NameSource TablePayment TypeAmount (USD)Bank NameAccount NumberEmail
2026-03-15 2S energy development PLC System out source System out Sourcing 97.50 Tsedey 12345 mahisoldat@gmail.com
2026-03-15 Government tax collector Tax payment Report Tax 10.27 Tsedey 89765 mahisoldat@gmail.com
2026-03-15 Afrinex PLC Training & Packaging Training & Packaging 97.50 Tsedey 4567 mahisoldat@gmail.com