Financial Report Archive

← Back to Report

Afrinex Daily MLM Sales Financial Report (24 Hour) — 2026-03-02

Archived at 2026-03-03 05:17:55

Id NoE-card Seriale-card NumberPackage price (USD)Product Cost Packaging feeIT Out sourceTraining FeeGross profitAdministrative, operational & commission cost (50%)Net before taxTaxNet after tax
AM51 51 AF40X15L9Q 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM52 52 AF04S30A5B 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM53 53 AF27I88P4B 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM54 54 AF83K74Y4W 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM55 55 AF99F63F6F 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM56 56 AF57E37C9S 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM57 57 AF15W19A0O 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM58 58 AF77Y98N5P 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM59 59 AF79Z04H5F 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM60 60 AF76M45Y7B 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM61 61 AF99V28O1E 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
Daily Total 550.00 327.25 72.60 82.50 9.90 57.75 28.93 28.82 8.69 20.13

System Outsource Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM51 51 AF40X15L9Q 2S energy development PLC 7.50 Tsedey 12345 Paid
AM52 52 AF04S30A5B 2S energy development PLC 7.50 Tsedey 12345 Paid
AM53 53 AF27I88P4B 2S energy development PLC 7.50 Tsedey 12345 Paid
AM54 54 AF83K74Y4W 2S energy development PLC 7.50 Tsedey 12345 Paid
AM55 55 AF99F63F6F 2S energy development PLC 7.50 Tsedey 12345 Paid
AM56 56 AF57E37C9S 2S energy development PLC 7.50 Tsedey 12345 Paid
AM57 57 AF15W19A0O 2S energy development PLC 7.50 Tsedey 12345 Paid
AM58 58 AF77Y98N5P 2S energy development PLC 7.50 Tsedey 12345 Paid
AM59 59 AF79Z04H5F 2S energy development PLC 7.50 Tsedey 12345 Paid
AM60 60 AF76M45Y7B 2S energy development PLC 7.50 Tsedey 12345 Paid
AM61 61 AF99V28O1E 2S energy development PLC 7.50 Tsedey 12345 Paid
Daily Total 2S energy development PLC 82.50 Tsedey 12345 Paid

Tax Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM51 51 AF40X15L9Q Government tax collector 0.79 Tsedey 89765 Paid
AM52 52 AF04S30A5B Government tax collector 0.79 Tsedey 89765 Paid
AM53 53 AF27I88P4B Government tax collector 0.79 Tsedey 89765 Paid
AM54 54 AF83K74Y4W Government tax collector 0.79 Tsedey 89765 Paid
AM55 55 AF99F63F6F Government tax collector 0.79 Tsedey 89765 Paid
AM56 56 AF57E37C9S Government tax collector 0.79 Tsedey 89765 Paid
AM57 57 AF15W19A0O Government tax collector 0.79 Tsedey 89765 Paid
AM58 58 AF77Y98N5P Government tax collector 0.79 Tsedey 89765 Paid
AM59 59 AF79Z04H5F Government tax collector 0.79 Tsedey 89765 Paid
AM60 60 AF76M45Y7B Government tax collector 0.79 Tsedey 89765 Paid
AM61 61 AF99V28O1E Government tax collector 0.79 Tsedey 89765 Paid
Daily Total Government tax collector 8.69 Tsedey 89765 Paid

Training & Packaging Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM51 51 AF40X15L9Q Afrinex PLC 7.50 Tsedey 4567 Paid
AM52 52 AF04S30A5B Afrinex PLC 7.50 Tsedey 4567 Paid
AM53 53 AF27I88P4B Afrinex PLC 7.50 Tsedey 4567 Paid
AM54 54 AF83K74Y4W Afrinex PLC 7.50 Tsedey 4567 Paid
AM55 55 AF99F63F6F Afrinex PLC 7.50 Tsedey 4567 Paid
AM56 56 AF57E37C9S Afrinex PLC 7.50 Tsedey 4567 Paid
AM57 57 AF15W19A0O Afrinex PLC 7.50 Tsedey 4567 Paid
AM58 58 AF77Y98N5P Afrinex PLC 7.50 Tsedey 4567 Paid
AM59 59 AF79Z04H5F Afrinex PLC 7.50 Tsedey 4567 Paid
AM60 60 AF76M45Y7B Afrinex PLC 7.50 Tsedey 4567 Paid
AM61 61 AF99V28O1E Afrinex PLC 7.50 Tsedey 4567 Paid
Daily Total Afrinex PLC 82.50 Tsedey 4567 Paid

24h Payment Transferred to Bank Email Table

Report DateCompany/Entity NameSource TablePayment TypeAmount (USD)Bank NameAccount NumberEmail
No 24h payment email table sent for this date.