Financial Report Archive

← Back to Report

Afrinex Daily MLM Sales Financial Report (24 Hour) — 2026-03-09

Archived at 2026-03-10 11:40:48

Id NoE-card Seriale-card NumberPackage price (USD)Product Cost Packaging feeIT Out sourceTraining FeeGross profitAdministrative, operational & commission cost (50%)Net before taxTaxNet after tax
AM93 93 AF30R58E6Z 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM94 94 AF26V48X3P 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM95 95 AF30A76U9G 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM96 96 AF40V09P8I 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM97 97 AF07X54X6G 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM98 98 AF28A81A5N 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM99 99 AF96J95X4A 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM100 100 AF30O29Q0J 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM101 101 AF81A85B6M 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM102 102 AF09K51Y4A 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM103 103 AF62O31F6U 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
Daily Total 550.00 327.25 72.60 82.50 9.90 57.75 28.93 28.82 8.69 20.13

System Outsource Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM93 93 AF30R58E6Z 2S energy development PLC 7.50 Tsedey 12345 Paid
AM94 94 AF26V48X3P 2S energy development PLC 7.50 Tsedey 12345 Paid
AM95 95 AF30A76U9G 2S energy development PLC 7.50 Tsedey 12345 Paid
AM96 96 AF40V09P8I 2S energy development PLC 7.50 Tsedey 12345 Paid
AM97 97 AF07X54X6G 2S energy development PLC 7.50 Tsedey 12345 Paid
AM98 98 AF28A81A5N 2S energy development PLC 7.50 Tsedey 12345 Paid
AM99 99 AF96J95X4A 2S energy development PLC 7.50 Tsedey 12345 Paid
AM100 100 AF30O29Q0J 2S energy development PLC 7.50 Tsedey 12345 Paid
AM101 101 AF81A85B6M 2S energy development PLC 7.50 Tsedey 12345 Paid
AM102 102 AF09K51Y4A 2S energy development PLC 7.50 Tsedey 12345 Paid
AM103 103 AF62O31F6U 2S energy development PLC 7.50 Tsedey 12345 Paid
Daily Total 2S energy development PLC 82.50 Tsedey 12345 Paid

Tax Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM93 93 AF30R58E6Z Government tax collector 0.79 Tsedey 89765 Paid
AM94 94 AF26V48X3P Government tax collector 0.79 Tsedey 89765 Paid
AM95 95 AF30A76U9G Government tax collector 0.79 Tsedey 89765 Paid
AM96 96 AF40V09P8I Government tax collector 0.79 Tsedey 89765 Paid
AM97 97 AF07X54X6G Government tax collector 0.79 Tsedey 89765 Paid
AM98 98 AF28A81A5N Government tax collector 0.79 Tsedey 89765 Paid
AM99 99 AF96J95X4A Government tax collector 0.79 Tsedey 89765 Paid
AM100 100 AF30O29Q0J Government tax collector 0.79 Tsedey 89765 Paid
AM101 101 AF81A85B6M Government tax collector 0.79 Tsedey 89765 Paid
AM102 102 AF09K51Y4A Government tax collector 0.79 Tsedey 89765 Paid
AM103 103 AF62O31F6U Government tax collector 0.79 Tsedey 89765 Paid
Daily Total Government tax collector 8.69 Tsedey 89765 Paid

Training & Packaging Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM93 93 AF30R58E6Z Afrinex PLC 7.50 Tsedey 4567 Paid
AM94 94 AF26V48X3P Afrinex PLC 7.50 Tsedey 4567 Paid
AM95 95 AF30A76U9G Afrinex PLC 7.50 Tsedey 4567 Paid
AM96 96 AF40V09P8I Afrinex PLC 7.50 Tsedey 4567 Paid
AM97 97 AF07X54X6G Afrinex PLC 7.50 Tsedey 4567 Paid
AM98 98 AF28A81A5N Afrinex PLC 7.50 Tsedey 4567 Paid
AM99 99 AF96J95X4A Afrinex PLC 7.50 Tsedey 4567 Paid
AM100 100 AF30O29Q0J Afrinex PLC 7.50 Tsedey 4567 Paid
AM101 101 AF81A85B6M Afrinex PLC 7.50 Tsedey 4567 Paid
AM102 102 AF09K51Y4A Afrinex PLC 7.50 Tsedey 4567 Paid
AM103 103 AF62O31F6U Afrinex PLC 7.50 Tsedey 4567 Paid
Daily Total Afrinex PLC 82.50 Tsedey 4567 Paid

24h Payment Transferred to Bank Email Table

Report DateCompany/Entity NameSource TablePayment TypeAmount (USD)Bank NameAccount NumberEmail
No 24h payment email table sent for this date.