Financial Report Archive

← Back to Report

Afrinex Daily MLM Sales Financial Report (24 Hour) — 2026-03-22

Archived at 2026-03-23 13:06:32

Id NoE-card Seriale-card NumberPackage price (USD)Product Cost Packaging feeIT Out sourceTraining FeeGross profitAdministrative, operational & commission cost (50%)Net before taxTaxNet after tax
AM206 206 AF57Z62D5D 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM207 207 AF34N47L1M 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM208 208 AF06J62K8A 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM209 209 AF83X24V5A 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM210 210 AF74E16D6M 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM211 211 AF83L66H1T 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM212 212 AF43E21D3J 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM213 213 AF85M66Z2T 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
AM214 214 AF06R56Y6K 50.00 29.75 6.60 7.50 0.90 5.25 2.63 2.62 0.79 1.83
Daily Total 450.00 267.75 59.40 67.50 8.10 47.25 23.67 23.58 7.11 16.47

System Outsource Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM206 206 AF57Z62D5D 2S energy development PLC 7.50 Tsedey 12345 Paid
AM207 207 AF34N47L1M 2S energy development PLC 7.50 Tsedey 12345 Paid
AM208 208 AF06J62K8A 2S energy development PLC 7.50 Tsedey 12345 Paid
AM209 209 AF83X24V5A 2S energy development PLC 7.50 Tsedey 12345 Paid
AM210 210 AF74E16D6M 2S energy development PLC 7.50 Tsedey 12345 Paid
AM211 211 AF83L66H1T 2S energy development PLC 7.50 Tsedey 12345 Paid
AM212 212 AF43E21D3J 2S energy development PLC 7.50 Tsedey 12345 Paid
AM213 213 AF85M66Z2T 2S energy development PLC 7.50 Tsedey 12345 Paid
AM214 214 AF06R56Y6K 2S energy development PLC 7.50 Tsedey 12345 Paid
Daily Total 2S energy development PLC 67.50 Tsedey 12345 Paid

Tax Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM206 206 AF57Z62D5D Government tax collector 0.79 Tsedey 89765 Paid
AM207 207 AF34N47L1M Government tax collector 0.79 Tsedey 89765 Paid
AM208 208 AF06J62K8A Government tax collector 0.79 Tsedey 89765 Paid
AM209 209 AF83X24V5A Government tax collector 0.79 Tsedey 89765 Paid
AM210 210 AF74E16D6M Government tax collector 0.79 Tsedey 89765 Paid
AM211 211 AF83L66H1T Government tax collector 0.79 Tsedey 89765 Paid
AM212 212 AF43E21D3J Government tax collector 0.79 Tsedey 89765 Paid
AM213 213 AF85M66Z2T Government tax collector 0.79 Tsedey 89765 Paid
AM214 214 AF06R56Y6K Government tax collector 0.79 Tsedey 89765 Paid
Daily Total Government tax collector 7.11 Tsedey 89765 Paid

Training & Packaging Payment

Id NoE-card SerialE-card NumberCompany nameAmountBank NameBank AccountStatus
AM206 206 AF57Z62D5D Afrinex PLC 7.50 Tsedey 4567 Paid
AM207 207 AF34N47L1M Afrinex PLC 7.50 Tsedey 4567 Paid
AM208 208 AF06J62K8A Afrinex PLC 7.50 Tsedey 4567 Paid
AM209 209 AF83X24V5A Afrinex PLC 7.50 Tsedey 4567 Paid
AM210 210 AF74E16D6M Afrinex PLC 7.50 Tsedey 4567 Paid
AM211 211 AF83L66H1T Afrinex PLC 7.50 Tsedey 4567 Paid
AM212 212 AF43E21D3J Afrinex PLC 7.50 Tsedey 4567 Paid
AM213 213 AF85M66Z2T Afrinex PLC 7.50 Tsedey 4567 Paid
AM214 214 AF06R56Y6K Afrinex PLC 7.50 Tsedey 4567 Paid
Daily Total Afrinex PLC 67.50 Tsedey 4567 Paid

24h Payment Transferred to Bank Email Table

Report DateCompany/Entity NameSource TablePayment TypeAmount (USD)Bank NameAccount NumberEmail
No 24h payment email table sent for this date.