๐ Paid & Transferred to Bank table
๐พ Save today's report to archive
Compile: one file per date from payment history.
End of day: compile all transactions
๐ Compile yesterday ๐ Compile today
๐ Compile all dates from payment history
๐ Open Paid & Transferred table Generate (today)
Compile archive + send emails (financial, commission paid). Script runs whenever invoked.
| Last run | 2026-04-17 20:27:56 |
| Paid report email | sent=10 failed=0 |
Setup: setup-end-of-day-cron.php or add to crontab:
59 23 * * * cd "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin" && php cron-end-of-day-compile.php >> "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin/payment-archives/cron-compile.log" 2>&1
๐๏ธ Remove today's archive
Exact copy of the MLM Commission Payments Detail Report table (same source and structure). Summary table: Paid & Transferred to Bank.
Pay date (source document): 2026-04-12
Transaction time: 2026-04-12 23:59:00
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-12 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM1 | Kenaan Solomon | AF96U36B5O | 1 | $0.000 | $0.000 | Tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 5 | โ | R-pass | 5.950 | Ready to pay | |||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 5.950 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 5.950 | Ready to pay | 12 |
Transferred to Bank |
5.950 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-12 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM12 | gasaw jaro | AF30R27M1C | 12 | $0.000 | $0.000 | tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 3 | โ | R-pass | 3.585 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 3.585 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 3.585 | Ready to pay | 12 |
Transferred to Bank |
3.585 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-12 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM13 | Hagos Lema | AF62Q12B2Z | 13 | $0.000 | $0.000 | Tsedeu | 23 | 12 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 2 | โ | R-pass | 2.390 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 2.390 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 2.390 | Ready to pay | 23 |
Transferred to Bank |
5.975 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-12 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM64 | caswe baswer | AF46E78S7Z | 64 | $0.000 | $0.000 | tsedey | 234 | 123 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 3 | โ | R-pass | 3.600 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 3.600 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 3.600 | Ready to pay | 234 |
Transferred to Bank |
3.600 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-12 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM65 | serew bvdfe | AF95M79E6R | 65 | $0.000 | $0.000 | tsedey | 1234 | 12345 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 2 | โ | R-pass | 2.400 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 2.400 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 2.400 | Ready to pay | 1234 |
Transferred to Bank |
3.600 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-12 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMRJ | Reveal Jossy | - | - | $0.000 | $0.000 | Tsedey | 1234 | +251924154379 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 5 | โ | R-pass | 5.925 | Ready to pay | |||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 5.925 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 5.925 | Ready to pay | 1234 |
Transferred to Bank |
5.925 | Paid | ||||||