๐ Paid & Transferred to Bank table
๐พ Save today's report to archive
Compile: one file per date from payment history.
End of day: compile all transactions
๐ Compile yesterday ๐ Compile today
๐ Compile all dates from payment history
๐ Open Paid & Transferred table Generate (today)
Compile archive + send emails (financial, commission paid). Script runs whenever invoked.
| Last run | 2026-04-17 20:27:56 |
| Paid report email | sent=10 failed=0 |
Setup: setup-end-of-day-cron.php or add to crontab:
59 23 * * * cd "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin" && php cron-end-of-day-compile.php >> "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin/payment-archives/cron-compile.log" 2>&1
๐๏ธ Remove today's archive
One date only. To restore all past dates from payment history:
Exact copy of the MLM Commission Payments Detail Report table (same source and structure). Summary table: Paid & Transferred to Bank.
Pay date (source document): 2026-04-16
Transaction time: 2026-04-17 20:36:37
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM1 | Kenaan Solomon | AF96U36B5O | 1 | $0.000 | $0.000 | Tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 6 | โ | R-pass | 7.140 | Ready to pay | |||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 7.140 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 7.140 | Ready to pay | 12 |
Transferred to Bank |
7.140 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM13 | Hagos Lema | AF62Q12B2Z | 13 | $0.000 | $0.000 | Tsedeu | 23 | 12 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 6 | โ | R-pass | 7.170 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 7.170 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 7.170 | Ready to pay | 23 |
Transferred to Bank |
7.170 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM182 | Tamirat Regu | AF89U16F7M | 182 | $0.000 | $0.000 | Nib Bank | 12345 | 0913045883 | tamiratregdem@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 1 | โ | R-pass | 1.195 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.195 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.195 | Ready to pay | 12345 |
Transferred to Bank |
1.195 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM183 | Sisay Mola | AF31R97P0M | 183 | $0.000 | $0.000 | Tsedey | 8765 | 1234 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 1 | โ | R-pass | 1.200 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.200 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.200 | Ready to pay | 8765 |
Transferred to Bank |
1.200 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM2 | Missale Solomon | AF10S32S0G | 2 | $0.000 | $0.000 | Tsedey | 34 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 1 | โ | R-pass | 1.180 | Ready to pay | |||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.180 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.180 | Ready to pay | 34 |
Transferred to Bank |
1.180 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM35 | baba daba | AF86F16M3V | 35 | $0.000 | $0.000 | tsedey | 89 | 89 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 1 | โ | R-pass | 1.190 | Ready to pay | |||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.190 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.190 | Ready to pay | 89 |
Transferred to Bank |
1.190 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM67 | gaqa badsa | AF69F19N8O | 67 | $0.000 | $0.000 | ghf | 456 | 123 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 3 | โ | R-pass | 3.600 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 3.600 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 3.600 | Ready to pay | 456 |
Transferred to Bank |
3.600 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM68 | sele bale | AF26G30I8Y | 68 | $0.000 | $0.000 | swr | 2345 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 3 | โ | R-pass | 3.600 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 3.600 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 3.600 | Ready to pay | 2345 |
Transferred to Bank |
3.600 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM7 | TEFERI AFRINEX | AF82S59D8Q | 7 | $0.000 | $0.000 | ts | 78 | 12 | teferi.b@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 1 | โ | R-pass | 1.185 | Ready to pay | |||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.185 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.185 | Ready to pay | 78 |
Transferred to Bank |
1.185 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-16 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMRJ | Reveal Jossy | - | - | $0.000 | $0.000 | Tsedey | 1234 | +251924154379 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 6 | โ | R-pass | 7.110 | Ready to pay | |||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 1 | โ | R-pass | 1.175 | Ready to pay | |||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 8.285 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 8.285 | Ready to pay | 1234 |
Transferred to Bank |
8.285 | Paid | ||||||