๐ Paid & Transferred to Bank table
๐พ Save today's report to archive
Compile: one file per date from payment history.
End of day: compile all transactions
๐ Compile yesterday ๐ Compile today
๐ Compile all dates from payment history
๐ Open Paid & Transferred table Generate (today)
Compile archive + send emails (financial, commission paid). Script runs whenever invoked.
| Last run | 2026-04-17 20:27:56 |
| Paid report email | sent=10 failed=0 |
Setup: setup-end-of-day-cron.php or add to crontab:
59 23 * * * cd "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin" && php cron-end-of-day-compile.php >> "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin/payment-archives/cron-compile.log" 2>&1
Exact copy of the MLM Commission Payments Detail Report table (same source and structure). Summary table: Paid & Transferred to Bank.
Pay date (source document): 2026-04-17
Transaction time: 2026-04-17 20:36:48
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-17 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM14 | Tsedey Hagos | AF16G57I0C | 14 | $0.000 | $0.000 | tsedey | 123 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 3 | โ | R-pass | 3.585 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 3.585 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 3.585 | Ready to pay | 123 |
Transferred to Bank |
3.585 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-04-17 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM69 | lema geba | AF13V86Q8O | 69 | $0.000 | $0.000 | swer | 23 | 123 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 3 | โ | R-pass | 3.600 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 3.600 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 3.600 | Ready to pay | 23 |
Transferred to Bank |
3.600 | Paid | ||||||