This report shows the actual family tree and genealogy (registered downlines only). Level capacity (Maximum / Per Virtual Shop) indicates potential growth up to 10 levels, not current tree size.
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
|---|---|---|---|---|---|---|
| AM1 | Kenaan Solomon | AMRJ | V6A | 2026-02-22 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 5 | Per Virtual Shop (potential) | 1 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-02-22 | AM6 | AM11 | AM12 | AM13 | - | |
| 2026-02-23 | - | - | - | - | AM14 | |
| Total count | 1 | 1 | 1 | 1 | 1 | |
| Unsold/Free Digital Shop ID | No free digital shops | No free digital shops | No free digital shops | No free digital shops | No free digital shops | |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 25 | Per Virtual Shop (potential) | 5 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-02-25 |
AM31 AM33 |
- | - | - | - | |
| 2026-02-26 | AM34 | - | - | - | - | |
| 2026-02-27 | AM36 | - | - | - | - | |
| 2026-02-28 | AM41 | - | - | - | - | |
| 2026-03-02 | - |
AM55 AM60 |
AM56 AM61 |
- | - | |
| 2026-03-03 | - | - |
AM62 AM63 AM64 |
AM65 | - | |
| 2026-03-04 | - | - | - |
AM66 AM67 AM68 |
AM69 | |
| 2026-03-05 | - | - | - | AM70 |
AM71 AM72 AM73 AM74 |
|
| 2026-03-16 | - | AM163 | - | - | - | |
| 2026-03-17 | - |
AM164 AM165 |
- | - | - | |
| Total count | 5 | 5 | 5 | 5 | 5 | |
| Unsold/Free Digital Shop ID | No free digital shops | No free digital shops | No free digital shops | No free digital shops | No free digital shops | |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 125 | Per Virtual Shop (potential) | 25 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-03-15 | AM158 | - | - | - | - | |
| 2026-03-16 |
AM159 AM160 AM161 AM162 |
- | - | - | - | |
| 2026-03-17 |
AM170 AM171 AM172 AM173 AM174 AM175 AM176 AM177 AM178 AM179 |
- | - | - | - | |
| 2026-03-18 |
AM186 AM187 AM188 |
- | - | - | - | |
| 2026-03-21 |
AM202 AM203 |
- | - | - | - | |
| 2026-03-23 |
AM220 AM221 AM222 |
- | - | - | - | |
| 2026-03-24 |
AM223 AM224 |
- | - | - | - | |
| 2026-04-03 | - |
AM291 AM292 AM293 AM294 |
- | - | - | |
| 2026-04-04 | - | AM295 |
AM296 AM297 AM298 AM299 AM300 |
- | - | |
| 2026-04-07 | - | AM315 | - | - | - | |
| 2026-04-08 | - |
AM316 AM317 AM318 AM319 |
AM320 | - | - | |
| 2026-04-09 | - | - |
AM321 AM322 AM323 AM324 AM325 |
- | - | |
| 2026-04-10 | - | - |
AM326 AM327 AM328 AM329 AM330 AM331 |
- | - | |
| 2026-04-11 | - | - |
AM332 AM333 AM334 AM335 AM336 |
- | - | |
| 2026-04-12 | - | - |
AM337 AM338 AM339 |
AM340 AM341 |
- | |
| 2026-04-13 | - | - | - |
AM342 AM343 AM344 AM345 AM346 |
- | |
| 2026-04-15 | - | - | - |
AM347 AM348 AM349 AM350 AM351 |
- | |
| 2026-04-16 | - | - | - |
AM352 AM353 AM354 AM355 AM356 AM358 |
- | |
| 2026-04-17 | - | - | - |
AM359 AM360 |
AM361 AM362 AM363 |
|
| Total count | 25 | 10 | 25 | 20 | 3 | |
| Unsold/Free Digital Shop ID | No free digital shops | No free digital shops | ||||
| Level 4 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 625 | Per Virtual Shop (potential) | 125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 5 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 3,125 | Per Virtual Shop (potential) | 625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 15,625 | Per Virtual Shop (potential) | 3,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 78,125 | Per Virtual Shop (potential) | 15,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 390,625 | Per Virtual Shop (potential) | 78,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 9 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 1,953,125 | Per Virtual Shop (potential) | 390,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 10 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 9,765,625 | Per Virtual Shop (potential) | 1,953,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
|---|---|---|---|---|---|---|
| AM10 | baba koda | AM5 | R6U | 2026-02-22 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 5 | Per Virtual Shop (potential) | 1 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-03-02 | AM52 | AM53 | AM54 | AM57 | AM58 | |
| Total count | 1 | 1 | 1 | 1 | 1 | |
| Unsold/Free Digital Shop ID | No free digital shops | No free digital shops | No free digital shops | No free digital shops | No free digital shops | |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 25 | Per Virtual Shop (potential) | 5 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-03-02 | - | - | - | - | AM59 | |
| 2026-03-31 |
AM276 AM277 |
- | - | - | - | |
| 2026-04-01 |
AM278 AM279 AM280 |
AM281 AM282 |
- | - | - | |
| 2026-04-02 | - |
AM283 AM284 AM285 |
AM286 AM287 |
- | - | |
| 2026-04-03 | - | - |
AM288 AM289 AM290 |
- | - | |
| 2026-04-05 | - | - | - |
AM301 AM302 AM303 AM304 AM305 |
AM306 AM307 |
|
| 2026-04-06 | - | - | - | - |
AM308 AM309 |
|
| Total count | 5 | 5 | 5 | 5 | 5 | |
| Unsold/Free Digital Shop ID | No free digital shops | No free digital shops | No free digital shops | No free digital shops | No free digital shops | |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 125 | Per Virtual Shop (potential) | 25 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-04-06 | - | - | - | - |
AM310 AM311 |
|
| 2026-04-07 | - | - | - | - |
AM312 AM313 AM314 |
|
| Total count | 0 | 0 | 0 | 0 | 5 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 4 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 625 | Per Virtual Shop (potential) | 125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 5 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 3,125 | Per Virtual Shop (potential) | 625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 15,625 | Per Virtual Shop (potential) | 3,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 78,125 | Per Virtual Shop (potential) | 15,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 390,625 | Per Virtual Shop (potential) | 78,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 9 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 1,953,125 | Per Virtual Shop (potential) | 390,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 10 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 9,765,625 | Per Virtual Shop (potential) | 1,953,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
|---|---|---|---|---|---|---|
| AM100 | zaw xza | AM19 | K2AH | 2026-03-09 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 5 | Per Virtual Shop (potential) | 1 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| 2026-03-23 | AM217 | - | - | - | - | |
| 2026-03-28 | - | AM252 | - | - | - | |
| Total count | 1 | 1 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | No free digital shops | No free digital shops | ||||
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 25 | Per Virtual Shop (potential) | 5 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 125 | Per Virtual Shop (potential) | 25 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 4 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 625 | Per Virtual Shop (potential) | 125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 5 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 3,125 | Per Virtual Shop (potential) | 625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 15,625 | Per Virtual Shop (potential) | 3,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 78,125 | Per Virtual Shop (potential) | 15,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 390,625 | Per Virtual Shop (potential) | 78,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 9 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 1,953,125 | Per Virtual Shop (potential) | 390,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 10 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 9,765,625 | Per Virtual Shop (potential) | 1,953,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
|---|---|---|---|---|---|---|
| AM101 | xzsw mkj | AM19 | P3YB | 2026-03-09 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 5 | Per Virtual Shop (potential) | 1 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 25 | Per Virtual Shop (potential) | 5 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 125 | Per Virtual Shop (potential) | 25 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 4 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 625 | Per Virtual Shop (potential) | 125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 5 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 3,125 | Per Virtual Shop (potential) | 625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 15,625 | Per Virtual Shop (potential) | 3,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 78,125 | Per Virtual Shop (potential) | 15,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 390,625 | Per Virtual Shop (potential) | 78,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 9 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 1,953,125 | Per Virtual Shop (potential) | 390,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 10 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 9,765,625 | Per Virtual Shop (potential) | 1,953,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
|---|---|---|---|---|---|---|
| AM102 | baba mama | AM19 | C4S | 2026-03-09 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 5 | Per Virtual Shop (potential) | 1 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 25 | Per Virtual Shop (potential) | 5 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 125 | Per Virtual Shop (potential) | 25 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 4 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 625 | Per Virtual Shop (potential) | 125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 5 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 3,125 | Per Virtual Shop (potential) | 625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 15,625 | Per Virtual Shop (potential) | 3,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 78,125 | Per Virtual Shop (potential) | 15,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 390,625 | Per Virtual Shop (potential) | 78,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 9 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 1,953,125 | Per Virtual Shop (potential) | 390,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 10 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 9,765,625 | Per Virtual Shop (potential) | 1,953,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
|---|---|---|---|---|---|---|
| AM103 | lilo molo | AM20 | W9S | 2026-03-09 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 5 | Per Virtual Shop (potential) | 1 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 25 | Per Virtual Shop (potential) | 5 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 125 | Per Virtual Shop (potential) | 25 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 4 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 625 | Per Virtual Shop (potential) | 125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 5 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 3,125 | Per Virtual Shop (potential) | 625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 15,625 | Per Virtual Shop (potential) | 3,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 78,125 | Per Virtual Shop (potential) | 15,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 390,625 | Per Virtual Shop (potential) | 78,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 9 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 1,953,125 | Per Virtual Shop (potential) | 390,625 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Level 10 | ||||||
|---|---|---|---|---|---|---|
| Maximum (potential) | 9,765,625 | Per Virtual Shop (potential) | 1,953,125 | |||
| Registration Date | Left 1 | Left 2 | Middle | Right 1 | Right 2 | |
| List of down lines per level ID No (with Registration Date) | ||||||
| - | - | - | - | - | - | |
| Total count | 0 | 0 | 0 | 0 | 0 | |
| Unsold/Free Digital Shop ID | ||||||
| Distributer Id | Distributer Name | Upper line Id | User name | Password | Registration Date | Remark |
