๐ Paid & Transferred to Bank table
๐พ Save today's report to archive
Compile: one file per date from payment history.
End of day: compile all transactions
๐ Compile yesterday ๐ Compile today
๐ Compile all dates from payment history
๐ Open Paid & Transferred table Generate (today)
Compile archive + send emails (financial, commission paid). Script runs whenever invoked.
| Last run | 2026-06-02 00:59:27 |
Setup: setup-end-of-day-cron.php or add to crontab:
59 23 * * * cd "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin" && php cron-end-of-day-compile.php >> "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin/payment-archives/cron-compile.log" 2>&1
Exact copy of the MLM Commission Payments Detail Report table (same source and structure). Summary table: Paid & Transferred to Bank.
Pay date (source document): 2026-05-29
Transaction time: 2026-06-01 10:29:35
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM110 | kasaa genewa | AF79I28U1D | 111 | $0.000 | $0.000 | tsedey | 1234 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 1 | โ | R-pass | 1.200 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.200 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.200 | Ready to pay | 1234 |
Transferred to Bank |
1.200 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM15 | jara challa | AF09H79H1N | 15 | $0.000 | $0.000 | tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 1 | โ | R-pass | 1.190 | Ready to pay | |||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.190 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.190 | Ready to pay | 12 |
Transferred to Bank |
1.190 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM2 | Missale Solomon | AF10S32S0G | 2 | $0.000 | $0.000 | Tsedey | 34 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 1 | โ | R-pass | 1.185 | Ready to pay | |||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.185 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.185 | Ready to pay | 34 |
Transferred to Bank |
1.185 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM21 | lalo mam | AF10V83S4P | 21 | $0.000 | $0.000 | ts | 45 | 12 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 1 | โ | R-pass | 1.195 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.195 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.195 | Ready to pay | 45 |
Transferred to Bank |
1.195 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM4 | Lisa Solomon | AF41V42C6E | 4 | $0.000 | $0.000 | tsedye | 89 | 12 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 1 | โ | R-pass | 1.190 | Ready to pay | |||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.190 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.190 | Ready to pay | 89 |
Transferred to Bank |
1.190 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM75 | W/ro Engidanesh Afrinex | AF68R95X0R | 75 | $0.000 | $0.000 | Tsedey | 3456 | 1234 | ewea203@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 1 | โ | R-pass | 1.195 | Ready to pay | |||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.195 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.195 | Ready to pay | 3456 |
Transferred to Bank |
1.195 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM86 | zawq kalio | AF70L58U0D | 86 | $0.000 | $0.000 | tsedey | 675 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 1 | โ | R-pass | 1.200 | Ready to pay | |||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 1.200 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 1.200 | Ready to pay | 675 |
Transferred to Bank |
1.200 | Paid | ||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-05-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMRJ | Heaven Power | - | - | $0.000 | $0.000 | Tsedey | 1234 | +251924154379 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 1 | โ | R-pass | 1.185 | Ready to pay | |||||||
| 5 | 1 | โ | R-pass | 1.180 | Ready to pay | |||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 2.365 | Ready to pay | ||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 2.365 | Ready to pay | 1234 |
Transferred to Bank |
2.365 | Paid | ||||||