๐ Paid & Transferred to Bank table
๐พ Save today's report to archive
Compile: one file per date from payment history.
End of day: compile all transactions
๐ Compile yesterday ๐ Compile today
๐ Compile all dates from payment history
๐ Open Paid & Transferred table Generate (today)
Compile archive + send emails (financial, commission paid). Script runs whenever invoked.
| Last run | 2026-06-02 11:11:30 |
Setup: setup-end-of-day-cron.php or add to crontab:
59 23 * * * cd "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin" && php cron-end-of-day-compile.php >> "/home/afrinerr/domains/afrinex.shop/public_html/api-backend/admin/payment-archives/cron-compile.log" 2>&1
Exact copy of the MLM Commission Payments Detail Report table (same source and structure). Summary table: Paid & Transferred to Bank.
Pay date (source document): 2026-03-29
Transaction time: 2026-03-29 23:59:00
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM1 | Kenaan Solomon | AF96U36B5O | 1 | $0.000 | $0.000 | Tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 12 |
Transferred to Bank |
65.625 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM10 | baba koda | AF66O17T6E | 10 | $0.000 | $0.000 | tsedey | 78 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 78 |
Transferred to Bank |
7.195 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM100 | zaw xza | AF30O29Q0J | 100 | $0.000 | $0.000 | sdwe | 345 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 345 |
Transferred to Bank |
1.200 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM11 | doma akafa | AF72K31M9S | 11 | $0.000 | $0.000 | tsedey | 11 | 12 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 11 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM12 | gasaw jaro | AF30R27M1C | 12 | $0.000 | $0.000 | tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 12 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM13 | Hagos Lema | AF62Q12B2Z | 13 | $0.000 | $0.000 | Tsedeu | 23 | 12 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 23 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM14 | Tsedey Hagos | AF16G57I0C | 14 | $0.000 | $0.000 | tsedey | 123 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 123 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM15 | jara challa | AF09H79H1N | 15 | $0.000 | $0.000 | tsedey | 12 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 12 |
Transferred to Bank |
9.585 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM16 | mame game | AF85O61B7G | 16 | $0.000 | $0.000 | tsedey | 34 | 78 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 34 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM17 | gawa dawa | AF16J44Y7F | 17 | $0.000 | $0.000 | ts | 34 | 78 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 34 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM18 | hada Gada | AF19W76H2W | 18 | $0.000 | $0.000 | ts | 34 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 34 |
Transferred to Bank |
6.000 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM182 | Tamirat Regu | AF89U16F7M | 182 | $0.000 | $0.000 | Nib Bank | 12345 | 0913045883 | tamiratregdem@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 12345 |
Transferred to Bank |
1.200 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM189 | wasa gusa | AF70V66A5W | 189 | $0.000 | $0.000 | sdert | 876 | 1234 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 876 |
Transferred to Bank |
4.780 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM19 | Zola Go | AF72C81S6T | 19 | $0.000 | $0.000 | ts | 78 | 12 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 78 |
Transferred to Bank |
1.195 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM190 | hailu jali | AF55W84G6A | 190 | $0.000 | $0.000 | sdfg | 890 | 876 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 890 |
Transferred to Bank |
3.595 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM191 | solar but | AF48N91W1E | 191 | $0.000 | $0.000 | swer | asd345 | 8765 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | asd345 |
Transferred to Bank |
1.200 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM196 | hagre mager | AF18V85D1C | 196 | $0.000 | $0.000 | swer | 4567 | 1234 | mahisoldat@gmail.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 4567 |
Transferred to Bank |
4.780 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM197 | jawer lhawe | AF69T83A2X | 197 | $0.000 | $0.000 | qwer | 4567 | 1234 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 4567 |
Transferred to Bank |
3.595 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM199 | caswe hafer | AF41Y85Y1M | 199 | $0.000 | $0.000 | sdfg | 456 | 23456 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
Bank account | Transferred to Bank | Amount to transfer | Status | ||
| A | B | |||||||||||
| 1 | 0 | 0.000 | ||||||||||
| 2 | 0 | 0.000 | ||||||||||
| 3 | 0 | 0.000 | ||||||||||
| 4 | 0 | 0.000 | ||||||||||
| 5 | 0 | 0.000 | ||||||||||
| 6 | 0 | 0.000 | ||||||||||
| 7 | 0 | 0.000 | ||||||||||
| 8 | 0 | 0.000 | ||||||||||
| 9 | 0 | 0.000 | ||||||||||
| 10 | 0 | 0.000 | ||||||||||
| Total daily payment amount (R-pass) | 0.000 | |||||||||||
| Previous unpaid amount | 0.000 | |||||||||||
| Previous pending and released payment | 0.000 | |||||||||||
| Total cumulative previous and current payment | 0.000 | 456 |
Transferred to Bank |
1.200 | Paid | |||||||
| MLM Commission Payments Detail Report(standard format) | ||||||||||||
| Report date: 2026-03-29 | ||||||||||||
| Distributer Commission payment related profile | ||||||||||||
| Distributer ID | Distributer Name | E-card Number | e-card serial number | Previous unpaid amount | Previous pending amount | Distributer Bank Name | Bank account | Phone Number | Email Address | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM2 | Missale Solomon | AF10S32S0G | 2 | $0.000 | $0.000 | Tsedey | 34 | 123 | solmm2003@yahoo.com | |||
| Distributer as of current date count | ||||||||||||
| Level | Registered Count |
Level check | Referral Status |
Flash-Off Units |
Daily level Amount |
Payment Status |
