Paid & Transferred to Bank archive

Summary table. Detail report.

Generate (today) Yesterday

Empty archive

Download JSON Send Tsedey Bank email Send MLM paid emails

Paid & Transferred to Bank table

Report date: 2026-05-29 · Saved: 2026-06-01 10:29:35 Send Tsedey Bank email Send MLM paid emails

Report date Distributor ID Distributor Name Bank transferred date Transferred & Paid Amount Bank name Account number Email
2026-05-29 AM110 kasaa genewa 2026-05-29 1.200 tsedey 1234 solmm2003@yahoo.com
2026-05-29 AM15 jara challa 2026-05-29 1.190 tsedey 12 solmm2003@yahoo.com
2026-05-29 AM2 Missale Solomon 2026-05-29 1.185 Tsedey 34 solmm2003@yahoo.com
2026-05-29 AM21 lalo mam 2026-05-29 1.195 ts 45 mahisoldat@gmail.com
2026-05-29 AM4 Lisa Solomon 2026-05-29 1.190 tsedye 89 mahisoldat@gmail.com
2026-05-29 AM75 W/ro Engidanesh Afrinex 2026-05-29 1.195 Tsedey 3456 ewea203@gmail.com
2026-05-29 AM86 zawq kalio 2026-05-29 1.200 tsedey 675 solmm2003@yahoo.com
2026-05-29 AMRJ Heaven Power 2026-05-29 2.365 Tsedey 1234 solmm2003@yahoo.com
Daily Total 10.720

8 row(s).